Angular Hierro Negro
MEDIDA | PESO |
---|---|
1/8" x 1/2" | 7.41 |
1/8" x 5/8" | 9.3 |
1/8" x 3/4" | 11.5 |
1/8" x 1" | 16 |
1/8" x 1 1/4" | 20.2 |
1/8" x 1 1/2" | 24.6 |
1/8" x 2" | 33 |
1/8" x 3/4" COMERCIAL | 8.08 |
1/8" x 1" COMERCIAL | 11 |
1/8" x 1 1/4" COMERCIAL | 14.35 |
1/8" x 1 1/2" COMERCIAL | 19.35 |
1/8" x 2" COMERCIAL | 24.25 |
1/8" MM x 3/4" | 9.26 |
IMP. 1/8" MM x 3/4" | 10.24 |
1/8" MM x 1" | 12.43 |
1/8" MM x 1 1/4" | 15.08 |
1/8" MM x 1 1/2" | 20.37 |
1/8" MM x 2" | 25.52 |
3/16" x 1" | 23.2 |
3/16" x 1 1/4" | 29.1 |
3/16" x 1 1/2" | 36 |
3/16" x 2" | 48.8 |
3/16" x 2 1/2" | 61.4 |
3/16" x 3" | 74.25 |
3/16MM x 1 1/4" | 26.94 |
3/16"MM x 1 1/2" | 36 |
3/16MM x 2" | 45.95 |
1/4" x 1" | 27.98 |
1/4" x 1 1/4" | 38.29 |
1/4" x 1 1/2" | 46.79 |
1/4" x 2" | 63.8 |
1/4" x 2 1/2" | 82.03 |
1/4" x 3" | 95.85 |
1/4" x 4" | 129.68 |
1/4" x 2" | 63.8 |
1/4"MM x 2 1/2" | 78.18 |
1/4"MM x 4" | 122 |
3/8" x 2" | 94 |
3/8" x 2 1/2" | 118 |
3/8" x 3" | 143.16 |
3/8" x 4" | 196 |
3/8" x 6" | 294 |
3/8"MM x 3" | 131.72 |
3/8"MM x 4" | 180.26 |
1/2" x 3" | 192 |
1/2" x 4" | 256 |
1/2" x 6" | 384 |
1/2"MM x 4" | 235 |
1/2"MM x 6" | 361.07 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras
Listado de peso Hierro Cuadrado
MEDIDA | PESO |
---|---|
1/4" | 8.5 |
3/8" | 9.42 |
1/2" | 17 |
5/8" | 26.6 |
3/4" | 38.03 |
1" | 68.02 |
1 1/4" | 85.03 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras
Listado de peso Hierro Entorchado
MEDIDA | PESO |
---|---|
3/8" | 9.42 |
1/2" | 16.1 |
mm 1/2" | 16.1 |
mm 1/2" | 14.73 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras
Varilla Redonda Lisa
MEDIDA | PESO |
---|---|
3/8" | 9.42 |
1/2" | 16.1 |
mm 1/2" | 16.1 |
mm 1/2" | 14.73 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras
Hierro Plano / Hembra
MEDIDA | PESO |
---|---|
1/8" x 3/8" | 3.2 |
1/8" x 1/2" | 4.26 |
1/8" x 3/4" | 6.38 |
1/8" x 1" | 8.37 |
1/8" x 1 1/4" | 10.58 |
1/8" x 1 1/2" | 12.57 |
1/8" x 2" | 18 |
1/8 " x 2 ½ " | 18 |
1/8" x 4" | 33.48 |
1/8" x 6" | 50.22 |
1/8" x 8" | 66.96 |
3/16" x 1/2" | 6.15 |
3/16" x 3/4" | 9.47 |
3/16" x 1" | 12.57 |
3/16" x 1 1/4" | 15.95 |
3/16" x 1 1/2" | 19.15 |
3/16" x 2" | 25.5 |
3/16" x 2 1/2" | 31.9 |
3/16" x 3" | 38.25 |
3/16" x 4" | 51 |
3/16 x 6” | 80.4 |
1/4" x 1/2" | 8.51 |
1/4" x 3/4" | 12.76 |
1/4" x 1" | 17 |
1/4" x 1 1/4" | 21.26 |
1/4" x 1 1/2" | 25.26 |
1/4" x 2" | 34 |
1/4" x 2 1/2" | 42.564 |
1/4" x 3" | 51 |
1/4" x 4" | 68 |
1/4" x 6" | 102 |
1/4" x 8" | 136 |
3/8" x 1" | 25.5 |
3/8" x 1 1/2" | 38.28 |
3/8" x 2" | 51 |
3/8" x 3" | 76.6 |
3/8" x 4" | 102.16 |
3/8" x 6" | 153 |
3/8" x 8" | 204 |
1/2" x 1 1/2" | 51.08 |
1/2" x 2" | 68.1 |
1/2" x 2 1/2" | 85.001 |
1/2" x 3" | 102.16 |
1/2" x 4" | 136.22 |
1/2" x 6" | 204.31 |
1/2" x 8" | 272 |
3/4" x 4" | 203.3 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras
Hierro T
MEDIDA | PESO |
---|---|
1/8" x 5/8" | 9.84 |
1/8" x 3/4" | 11.3 |
1/8" x 1" | 15.74 |
Los pesos y las medidas son aproximadas
Pared en pulgadas y milímetros
Peso por perfil en libras