Tubería Acero
Diametros y Espesores (pulgada)
DIAM. NOM. | DIAM. EXT. | SCH. 10* | SCH. 20 | SCH. 30* | STD. | SCH. 40 | SCH. 60* | X STRONG | SCH. 80 | SCH. 100* | SCH. 120* | SCH. 140* | SCH. 160* | XX STRONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | ---- | ---- | ---- | 0.068 | 0.068 | ---- | 0.095 | 0.095 | ---- | ---- | ---- | ---- | ---- |
1/4 | 0.54 | ---- | ---- | ---- | 0.088 | 0.088 | ---- | 0.119 | 0.119 | ---- | ---- | ---- | ---- | ---- |
3/8 | 0.675 | ---- | ---- | ---- | 0.091 | 0.091 | ---- | 0.126 | 0.126 | ---- | ---- | ---- | ---- | ---- |
1/2 | 0.84 | ---- | ---- | ---- | 0.109 | 0.109 | ---- | 0.147 | 0.147 | ---- | ---- | ---- | 0.187 | 0.294 |
3/4 | 1.05 | ---- | ---- | ---- | 0.113 | 0.113 | ---- | 0.154 | 0.154 | ---- | ---- | ---- | 0.218 | 0.308 |
1 | 1.315 | ---- | ---- | ---- | 0.133 | 0.133 | ---- | 0.179 | 0.179 | ---- | ---- | ---- | 0.25 | 0.357 |
1.25 | 1.66 | ---- | ---- | ---- | 0.14 | 0.14 | ---- | 0.191 | 0.191 | ---- | ---- | ---- | 0.25 | 0.382 |
1.5 | 1.9 | ---- | ---- | ---- | 0.145 | 0.145 | ---- | 0.2 | 0.2 | ---- | ---- | ---- | 0.281 | 0.4 |
2 | 2.375 | ---- | ---- | ---- | 0.154 | 0.154 | ---- | 0.218 | 0.218 | ---- | ---- | ---- | 0.343 | 0.436 |
2.5 | 2.875 | ---- | ---- | ---- | 0.203 | 0.203 | ---- | 0.276 | 0.276 | ---- | ---- | ---- | 0.375 | 0.552 |
3 | 3.5 | ---- | ---- | ---- | 0.216 | 0.216 | ---- | 0.3 | 0.3 | ---- | ---- | ---- | 0.438 | 0.6 |
3.5 | 4 | ---- | ---- | ---- | 0.226 | 0.226 | ---- | 0.318 | 0.318 | ---- | ---- | ---- | ---- | 0.636 |
4 | 4.5 | ---- | ---- | ---- | 0.237 | 0.237 | ---- | 0.337 | 0.337 | ---- | 0.438 | ---- | 0.531 | 0.674 |
5 | 5.563 | ---- | ---- | ---- | 0.258 | 0.258 | ---- | 0.375 | 0.375 | ---- | 0.5 | ---- | 0.625 | 0.75 |
6 | 6.625 | ---- | ---- | ---- | 0.28 | 0.28 | ---- | 0.432 | 0.432 | ---- | 0.562 | ---- | 0.718 | 0.864 |
8 | 8.625 | ---- | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | ---- | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | ---- |
12 | 12.75 | ---- | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.687 | 0.843 | 1 | 1.125 | 1.312 | ---- |
14 OD | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.593 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | ---- |
16 OD | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.843 | 1.031 | 1.218 | 1.438 | 1.593 | ---- |
18 OD | 18 | 0.25 | 0.375 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.798 | ---- |
20 OD | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.968 | ---- |
24 OD | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | 0.5 | 1.218 | 1.431 | 1.812 | 2.062 | 2.343 | ---- |
30 OD | 30 | 0.316 | 0.5 | 0.625 | 0.375 | ---- | ---- | 0.5 | ---- | ---- | ---- | ---- | ---- | ---- |
Materiales se trabajan contra pedido por importación
Diametros y Pesos (lbs-pie)
DIAM. NOM. | DIAM. EXT. | SCH. 10* | SCH. 20 | SCH. 30* | STD. | SCH. 40 | SCH. 60* | X STRONG | SCH. 80 | SCH. 100* | SCH. 120* | SCH. 140* | SCH. 160* | XX STRONG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | ---- | ---- | ---- | 0.24 | 0.24 | ---- | 0.31 | 0.31 | ---- | ---- | ---- | ---- | ---- |
1/4 | 0.54 | ---- | ---- | ---- | 0.42 | 0.42 | ---- | 0.54 | 0.54 | ---- | ---- | ---- | ---- | ---- |
3/8 | 0.675 | ---- | ---- | ---- | 0.57 | 0.57 | ---- | 0.74 | 0.74 | ---- | ---- | ---- | ---- | ---- |
1/2 | 0.84 | ---- | ---- | ---- | 0.85 | 0.85 | ---- | 1.09 | 1.09 | ---- | ---- | ---- | 1.3 | 1.71 |
3/4 | 1.05 | ---- | ---- | ---- | 1.13 | 1.13 | ---- | 1.47 | 1.47 | ---- | ---- | ---- | 1.94 | 2.44 |
1 | 1.315 | ---- | ---- | ---- | 1.68 | 1.68 | ---- | 2.17 | 2.17 | ---- | ---- | ---- | 2.84 | 3.66 |
1.25 | 1.66 | ---- | ---- | ---- | 2.27 | 2.27 | ---- | 3 | 3 | ---- | ---- | ---- | 3.77 | 5.21 |
1.5 | 1.9 | ---- | ---- | ---- | 2.72 | 2.72 | ---- | 3.63 | 3.63 | ---- | ---- | ---- | 4.86 | 6.41 |
2 | 2.375 | ---- | ---- | ---- | 3.65 | 3.65 | ---- | 5.02 | 5.02 | ---- | ---- | ---- | 7.44 | 9.03 |
2.5 | 2.875 | ---- | ---- | ---- | 5.79 | 5.79 | ---- | 7.66 | 7.66 | ---- | ---- | ---- | 10.01 | 13.7 |
3 | 3.5 | ---- | ---- | ---- | 7.58 | 7.58 | ---- | 10.25 | 10.25 | ---- | ---- | ---- | 14.32 | 18.56 |
3.5 | 4 | ---- | ---- | ---- | 9.11 | 9.11 | ---- | 12.51 | 12.51 | ---- | ---- | ---- | ---- | 22.85 |
4 | 4.5 | ---- | ---- | ---- | 10.79 | 10.79 | ---- | 14.98 | 14.98 | ---- | 19.01 | ---- | 22.51 | 27.54 |
5 | 5.563 | ---- | ---- | ---- | 14.62 | 14.62 | ---- | 20.78 | 20.78 | ---- | 27.04 | ---- | 32.96 | 38.55 |
6 | 6.625 | ---- | ---- | ---- | 18.97 | 18.97 | ---- | 28.57 | 28.57 | ---- | 36.39 | ---- | 45.3 | 53.16 |
8 | 8.625 | ---- | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 |
10 | 10.75 | ---- | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 54.74 | 64.33 | 76.93 | 89.2 | 104.13 | 115.65 | ---- |
12 | 12.75 | ---- | 33.38 | 43.77 | 49.56 | 53.56 | 73.16 | 65.42 | 88.51 | 107.2 | 125.49 | 139.68 | 160.27 | ---- |
14 OD | 14 | 36.71 | 45.68 | 54.57 | 54.57 | 63.37 | 84.91 | 72.09 | 106.13 | 130.73 | 150.67 | 170.22 | 189.12 | ---- |
16 OD | 16 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.46 | 164.83 | 192.29 | 223.5 | 245.11 | ---- |
18 OD | 18 | 47.39 | 59.03 | 82.06 | 70.59 | 104.75 | 138.17 | 93.45 | 170.75 | 207.96 | 244.14 | 274.23 | 308.51 | ---- |
20 OD | 20 | 52.73 | 78.6 | 104.13 | 78.6 | 122.91 | 166.4 | 104.13 | 208.87 | 256.1 | 296.37 | 341.1 | 379.01 | ---- |
24 OD | 24 | 63.41 | 94.62 | 140.8 | 94.62 | 171.17 | 230.91 | 125.49 | 296.36 | 367.4 | 429.39 | 483.13 | 541.94 | ---- |
30 OD | 30 | 79.43 | 157.53 | 196.08 | 118.65 | ---- | ---- | 157.53 | ---- | ---- | ---- | ---- | ---- | ---- |
Materiales se trabajan contra pedido por importación
Aliados Agroindustriales, S.A.
Guatemala, Centroamérica
PBX: (502) 2279-0100, 2472-4442 al 49