| TIPO DE FLANGE |
|---|
| Slip on |
| Welding Neck |
| Ciegos |
| 150-Pound | 300-Pound | 400-Pound | 600-Pound | 900-Pound | 1500-Pound | ||
|---|---|---|---|---|---|---|---|
| Raised or Male (*) | 1/2 | 4 -1/2 x 2 1/4 | 4 - 1/2 x 2 1/2 | … | 4 - 1/2 x 3 | … | 4 - 3/4 x 4 |
| 3/4 | 4 - 1/2 x 2 1/4 | 4 - 5/8 x 2 3/4 | … | 4 - 5/8 x 3 1/4 | … | 4 - 3/4 x 4 1/4 | |
| 1 | 4 - 1/2 x 2 1/2 | 4 - 5/8 x 3 | … | 4 - 5/8 x 3 1/2 | … | 4 - 7/8 x 4 3/4 | |
| 1 1/4 | 4 - 1/2 x 2 1/2 | 4 - 5/8 x 3 | … | 4 - 5/8 x 3 3/4 | … | 4- 7/8 x 4 3/4 | |
| 1 1/2 | 4 - 1/2 x 2 3/4 | 4 - 3/4 x 3 1/2 | … | 4 - 3/4 x 4 | … | 4 - 1 x 5 1/4 | |
| 2 | 4 - 5/8 x 3 | 8 - 5/8 x 3 1/4 | … | 8 - 5/8 x 4 | … | 8 - 7/8 x 5 1/2 | |
| 2 1/2 | 4 - 5/8 x 3 1/4 | 8 - 3/4 x 3 3/4 | … | 8 - 3/4 x 4 1/2 | … | 8 - 1 x 6 | |
| 3 | 4 5/8 x 3 1/2 | 8 - 3/4x x4 | … | 8 - 3/4 x 4 3/4 | 8 - 7/8 x 5 1/2 | 8 - 1/8 x 6 3/4 | |
| 3 1/2 | 8 - 5/8 x 3 1/2 | 8 - 3/4 x 4 1/4 | … | 8 - 7/8 x 5 1/4 | … | … | |
| 4 | 8 - 5/8 x 3 1/2 | 8 - 3/4 x 4 1/4 | 8 - 7/8 x 5 1/4 | 8 - 7/8 x 5 1/2 | 8 - 1/8x 6 1/2 | 8 - 1 1/4 x 7 1/2 | |
| 5 | 8 - 3/4 x 3 3/4 | 8 - 3/4 x 4 1/2 | 8 - 7/8 x 5 1/2 | 8 - 1 x 6 1/4 | 8 - 1 1/4x 7 1/4 | 8 - 1 1/2 x 9 1/2 | |
| 6 | 8 - 3/4 x 3 3/4 | 12 - 3/4 x 4 3/4 | 12 - 7/8 x 5 3/4 | 12 - 1 x 6 1/2 | 12 - 1 1/8 x 7 1/2 | 12 - 1 3/8 x 10 | |
| 8 | 8 - 3/4 x 4 | 12- 7/8 x 5 1/4 | 12 - 1 x 6 1/2 | 12 - 1 1/8 x 7 1/2 | 12 -1 3/8 x 8 1/2 | 12 - 1 5/8 x 11 1/4 | |
| 10 | 12 - 7/8 x 4 1/2 | 16- 1 x 6 | 16 - 1 1/8 x 7 1/4 | 16 - 1 1/4 x 8 1/4 | 16 - 1 3/8 x 9 | 12 - 1 7/8 x 13 1/4 | |
| 12 | 12 - 7/8 x 4 1/2 | 16- 1 1/8 x 6 1/2 | 16 - 1 1/4 x 7 3/4 | 20 - 1 1/4 x 8 1/2 | 20 -1 3/8 x 9 3/4 | 16 - 2 x 14 3/4 | |
| 14 | 12 - 1 x 5 | 20- 1 1/8 x 6 3/4 | 20 - 1 1/4 x 8 | 20 - 1 3/8 x 9 | 20 - 1 1/2 x 10 1/2 | 16 - 2 1/4 x 16 | |
| 16 | 16 - 1 x 5 1/4 | 20 - 1 1/4 x 7 1/4 | 20 - 1 3/8 x 8 1/2 | 20 - 1 1/2 x 9 3/4 | 20 - 1 5/8 x 11 | … | |
| 18 | 16 - 1 1/8 x 5 3/4 | 24 - 1 1/4 x 7 1/2 | 24 - 1 3/8 x 8 3/4 | 20 - 1 5/8 x 10 1/2 | 20 - 1 7/8 x 12 3/4 | … | |
| 20 | 20 -1 1/8 x 6 | 24 - 1 1/4 x 8 | 24 - 1 1/2 x 9 1/2 | 24 - 1 5/8 x 11 1/4 | 20 - 2 x 13 1/2 | … | |
| 24 | 20 - 1 1/4 x 6 3/4 | 24 - 1 1/2 x 9 | 24 - 1 3/4 x 10 1/2 | 24 - 1 7/8 x 12 3/4 | 20 - 2 1/2 x 17 | … | |
| Ring Joint | 1/2 | … | 4 - 1/2 x 3 | … | 4 - 1/2 x 3 | … | 4 - 3/4 x 4 |
| 3/4 | … | 4 - 5/8 x 3 1/4 | … | 4 - 5/8 x 3 1/4 | … | 4 - 3/4 x 4 1/4 | |
| 1 | 4 - 1/2 x 3 | 4 - 5/8 x 3 1/2 | … | 4 - 5/8 x 3 1/2 | … | 4 - 7/8 x 4 3/4 | |
| 1 1/4 | 4 - 1 /2 x 3 | 4 - 5/8 x 3 1/2 | … | 4 - 5/8 x 3 3/4 | … | 4 - 7/8 x 4 3/4 | |
| 1 1/2 | 4 - 1/2 x 3 1/4 | 4 - 3 /4 x 4 | … | 4 - 3/4 x 4 | … | 4 - 1 x 5 1/4 | |
| 2 | 4 - 5/8 x 3 1/2 | 8 - 5/8 x 4 | … | 8 - 5/8 x 4 1/4 | … | 8 - 7/8 x 5 3/4 | |
| 2 1/2 | 4 -5/8 x 3 3/4 | 8 - 3/4 x 4 1/2 | … | 8 - 3/4 x 4 3/4 | … | 8 - 1 x 6 1/4 | |
| 3 | 4 - 5/8 x 4 | 8 - 3/4 x 4 3/4 | … | 8 - 3/4 x 5 | 8 - 7/8 x 5 3/4 | 8 - 1 1/8 x 7 | |
| 3 1/2 | 8 - 5/8 x 4 | 8 - 3/4 x 5 | … | 8 - 7/8 x 5 1/2 | … | … | |
| 4 | 8 - 5/8 x 4 | 8 - 3/4 x 5 | 8 - 7/8 x 5 1/2 | 8 - 7/8 x 5 3/4 | 8 - 1/8 x 6 3/4 | 8 - 1 1/4 x 7 3/4 | |
| 5 | 8 - 3/4 x 4 1/4 | 8 - 3/4 x 5 1/4 | 8 - 7/8 x 5 3/4 | 8 - 1 x 6 1/2 | 8 - 1 1/4 x 7 1/2 | 8 - 1 1/2 x 9 3/4 | |
| 6 | 8 - 3/4 x 4 1/4 | 12 - 3/4 x 5 1/2 | 12 - 7/8 x 6 | 12 - 1 x 6 3/4 | 12 - 1 1/8 x 7 1/2 | 12 - 1 3/8 x 10 1/4 | |
| 8 | 8 - 3/4 x 4 1/2 | 12 - 7/8 x 6 | 12 -1 x 6 3/4 | 12 - 1 1/8 x 7 3/4 | 12 - 1 3/8 x 8 3/4 | 12 - 1 5/8 x 11 3/4 | |
| 10 | 12 - 7/8 x 5 | 16 - 1 x 6 3/4 | 16 - 1 1/8 x 7 1/2 | 16 - 1 1/4 x 8 1/2 | 16 - 1 3/8 x 9 1/4 | 12 - 1 7/8 x 13 1/2 | |
| 12 | 12 - 7/8 x 5 | 16 - 1 1/8 x 7 1/4 | 16 - 1 1/4 x 8 | 20 - 1 1/4 x 8 3/4 | 20 - 1 3/8 x 10 | 16 - 2 x 15 1/4 | |
| 14 | 12 - 1 x 5 1/2 | 20 - 1 1/8 x 7 1/2 | 20 - 1 1/4 x 8 1/4 | 20 - 1 3/8 x 9 1/4 | 20 - 1 1/2 x 11 | 16 - 2 1/4 x 16 3/4 | |
| 16 | 16 - 1 x 5 3/4 | 20 - 1 1/4 x 8 | 20 - 1 3/8 x 8 3/4 | 20 - 1 1/2 x 10 | 20 - 1 5/8 x 11 1/2 | … | |
| 18 | 16 - 1 1/8 x 6 1/4 | 24 - 1 1/4 x 8 1/4 | 24 - 1 3/8 x 9 | 20 - 1 5/8 x 10 3/4 | 20 - 1 7/8 x 13 1/4 | … | |
| 20 | 20 - 1 1/8 x 6 1/2 | 24 - 1 1/4 x 8 3/4 | 24 - 1 1/2 x 9 3/4 | 24 - 1 5/8 x 11 1/2 | 20 - 2 x 14 | … | |
| 24 | 20 - 1 4/4 x 7 1/4 | 24 - 1 1/2 x 10 | 24 - 1 3/4 x 11 | 24 - 1 7/8 x 13 1/4 | 20 - 2 1/2 x 17 3/4 | … | |
| Male & Female or Tongue & Groove | 1/2 | … | … | … | 4 - 1/2 x 2 3/4 | … | 4 - 3/4 x 3 3/4 |
| 3/4 | … | … | … | 4 - 5/8 x 3 | … | 4 - 3/4 x 4 | |
| 1 | … | … | … | 4 - 5/8 x 3 1/4 | … | 4 - 7/8 x 4 1/2 | |
| 1 1/4 | … | … | … | 4 - 5 /8 x 3 1/2 | … | 4 - 7/8 x 4 1/2 | |
| 1 1/2 | … | … | … | 4 - 3/4 x 3 3/4 | … | 4 - 1 x 5 | |
| 2 | … | … | … | 8 - 5/8 x 3 3/4 | … | 8 - 7/8 x 5 1/4 | |
| 2 1/2 | … | … | … | 8 - 3/4 x 4 1/4 | … | 8 - 1 x 5 3/4 | |
| 3 | … | … | … | 8 - 3/4 x 4 1/2 | 8 - 7/8 x 5 1/4 | 8 - 1 1/8 x 6 1/2 | |
| 3 1/5 | … | … | … | 8 - 7/8 x 5 | … | … | |
| 4 | … | … | 8 - 7/8 x 5 | 8 - 7/8 x 5 1/4 | 8 - 1 1/8 x 6 1/4 | 8 - 1 1/4 x 7 1/4 | |
| 5 | … | … | 8 - 7/8 x 5 1/4 | 8 - 1 x 6 | 8 - 1 1/4 x 7 | 8 - 1 1/2 x 9 1/4 | |
| 6 | … | … | 12 - 7 /8 x 5 1/2 | 12 - 1 x 6 1/4 | 12 - 1 1/8 x 7 1/4 | 12 - 1 3/8 x 9 3/4 | |
| 8 | … | … | 12 - 1 x 6 1/4 | 12 - 1 1/8 x 7 1/4 | 12 - 1 3/8 x 8 1/4 | 12 - 1 5/8 x 11 | |
| 10 | … | … | 16 - 1 1/8 x7 | 16 - 1 1/4 x 8 | 16 - 1 3/8 x 8 3/4 | 12 - 1 7/8 x 13 | |
| 12 | … | … | 16 - 1 1/4 x 7 1/2 | 20 - 1 1/4 x 8 1/4 | 20 - 1 3/8 x 9 1 /2 | 16 - 2 x 14 1/2 | |
| 14 | … | … | 20 - 1 1/4 x 7 3/4 | 20 - 1 3/8 x 8 3/4 | 20 - 1 1/2 x 10 1/4 | 16 - 2 1/4 x 15 3/4 | |
| 16 | … | … | 20 - 1 3/8 x 8 1/4 | 20 - 1 1/2 x 9 1/2 | 20 - 1 5/8 x 10 3/4 | … | |
| 18 | … | … | 24 - 1 3/8 x 8 1/2 | 20 - 1 5/8 x 10 1/4 | 20 - 1 7/8 x 12 1/2 | … | |
| 20 | … | … | 24 - 1 1/2 x 9 1/4 | 24 - 1 5/8 x 11 | 20 - 2 x 13 1/4 | … | |
| 24 | … | … | 24 - 1 3/4 x 10 1/4 | 24 - 1 7/8 x 12 1/2 | 20 - 2 1/2 x 16 3/4 | … |
PBX: (502) 2379-0100, 2472-4442 al 49PBX:
sac@alaisa.com
Lun - Vie I 8:00 am - 5:00 pm
Sábado I 8:00 am - 12:00 pm
Copyright © 2026 ALAISA | Todos Los Derechos Reservados | Web by Factoría Digital